Belgium
| Name | Company Registration number |
| Customs Support Belgium B.V. | 0834.398.750 |
| Customs Support Excise Belgium B.V. | 0694.898.397 |
| Machtelynck Th. et Fils NV | 0400.095.702 |
| ECA NV | 0466.862.186 |
| Douaneagentschap Vandevyver B.V. | 0476.434.306 |
| ACS BV | 0422.747.774 |
| DP World Antwerp Customs Desk B.V. | 0477.654.922 |
| Portmade NV | 0458.338.361 |
| Port@pp NV | 0472.910.632 |
| CS Belgium Holding B.V. | 0508.757.278 |
| Antwerp Customs Services BV abbreviation: A.C.S | 0422.747.774 |
Czech Republic
| Name | Company Registration number |
| CS Czech Republic s.r.o. | 196 48 44 |
Denmark
| Name | Company Registration number |
| CS Denmark ApS | 45848884 |
| Customs Support Denmark ApS | 45855457 |
Finland
| Name | Company Registration number |
| SA-TU Logistics Oy | 0653287-6 |
| CS Finland Oy | 3246817-7 |
France
| Name | Company Registration number |
| CS France S.A.S. | 901 412 023 |
| Tournebize S.A.S. | 407 793 538 |
Germany
| Name | Company Registration number |
| Customs Support Deutschland GmbH | HRB 114853 |
| First Class Zollservice & Transportvermittlungs GmbH | HRB 108935 |
| I.Z.A. West GmbH Internationale Zollagentur | HRB 2991 |
| Ost-West Transport-Service Jörg Kunow GmbH | HRB 100584 |
| CS Kunow Zollspedition GmbH | HRB 210982 |
| TRANSITLOG- Speditionsgesellschaft mbH | HRB 114345 |
| WZC Riemann GmbH | HRB 182648 |
| ZSK Customs GmbH | HRB 108936 |
| Porath Customs Agents GmbH | HRB 42084 |
| Zoll Pool Hafen Hamburg AG | HRB 96639 |
| IZD GmbH | HRB 411422 |
| Customs Support Consulting GmbH | HRB 183531 |
| CS Germany GmbH | HRB 209510 |
Ireland
| Name | Company Registration number |
| Bell Transport and Logistics Ltd | 361636 |
| Customs Support Group Ireland Ltd | 708450 |
| Beagans Ltd | 204663 |
Italy
| Name | Company Registration number |
| Servizi Doganali S.r.l. | LI 62260 |
| Ser.Nav. S.r.l. | SP 81185 |
| International Custom Services S.r.l. | GE 349702 |
| Marittima Servizi S.r.l. | SP 99980 |
| I.C.S. Livorno S.r.l. | LI 111844 |
| Mollica Customs Service S.r.l. | MI 1403829 |
| Essedi Operatori Doganali S.r.l. | RE 197929 |
| M.C.S. S.r.l. Genova | GE 342945 |
| M.C.S. S.r.l. La Spezia | SP 87919 |
| Errek S.r.l. | TN 184211 |
| CS Italy S.r.l. |
Mauritius
| Name | Company Registration number |
| DOJO Services |
The Netherlands
| Name | Company Registration number |
| Customs Support Holland B.V. | 24297076 |
| Customs Support Import B.V . | 24179956 |
| Customs Support Export B.V. | 34076014 |
| Customs Support NCTS B.V. | 24252173 |
| Customs Support Fiscal B.V. | 20033123 |
| Customs Support Excise B.V. | 51827166 |
| Phimex Douane Expediteurs B.V. | 29041177 |
| Customs Support Consultancy B.V. | 24276397 |
| Freshport B.V. | 34185555 |
| European Customs Support B.V. | 20117622 |
| Customs Clearance Moerdijk B.V. | 20082994 |
| Pompa B.V. | 34073895 |
| Debovat B.V. | 51131781 |
| Arbo Grensservice B.V. | 21011871 |
| Customs BidCo B.V. | 80736823 |
| Customs HoldCo B.V. | 80729118 |
| Customs MidCo B.V. | 80732534 |
| Verhoex Douane Service B.V. | 12029146 |
| Ventrex Logistics B.V. | 52527352 |
| Customs Support Group B.V. | 24294906 |
| Verex Customs Services B.V. | 21011871 |
| Portmade B.V. | 76522113 |
| CS Netherlands B.V. | 5579297 |
| S.I.E. Logistics B.V. | 922468128 |
| Van Tienen Group B.V | 14127542 |
Norway
| Name | Company Registration Number |
| Customs Support Norway AS (old: Harald Halvorsen Spedisjon AS) | 999316751 |
| CS Norway AS | 933824632 |
Poland
| Name | Company Registration number |
| CS Tech Hub Sp. Z.o.o. | 0001071998 |
| Agencja Celna Kunow Trans Sp Z.o.o. | 0000190991 |
| Porath Customs Agents Sp Z.o.o. | 0000397503 |
| Rusak Business Services Sp. Z.o.o. | 0000086532 |
| Rusak East Sp. Z.o.o. | 0000177966 |
| Customs Support Poland Sp. z o.o. | 0001011972 |
Spain
| Name | Company Registration number |
| Tránsito 2000 SL | 12062 |
| Customs Support Spain SL | 65781 |
Sweden
| Name | Company Registration number |
| Tullxperten Sverige AB | 556581-1758 |
| CS Sweden AB | 559343-3526 |
Switzerland
| Name | Company Registration number |
| Balimpex AG | CHE-105.877.293 |
| Zollimpex AG | CHE-105.824.948 |
| CS Switzerland AG | CHE-385.916.819 |
United Kingdom
| Name | Company Registration number |
| Duty Management Services Limited | 04064368 |
| Ashford Application Limited (in liqiuidation) | 03435285 |
| UK Customs Solutions Limited | 09171134 |
| Clearing Customs UK Limited | SC631849 |
| KSI Portlink Limited | 06478292 |
| Britannia Bureau Limited | 07065012 |
| Customs Support Limited | 12661888 |
| Customs Support Group UK Limited | 13614174 |
Customs Support Group is experiencing rapid growth; thus there are frequent changes to the affiliated entities. This list shows all affiliated entities.
Version: February 2026