The US’ Reciprocal Tariffs
Since the US announced its reciprocal tariffs on the 2nd of April, dubbed “Liberation Day”, traders around the world have been anxious to understand the impact it will have on their supply chain – reevaluating with each new development as other countries have negotiated and imposed tariffs in return.
Below, we provide the latest rates and exemptions for the EU, UK, China, and some of the US’ other large trading partners.
* Last updated: 01/08/2025
** Due to ongoing negotiations and legal roadblocks to previously announced agreements, some of the information here may be outdated or inapplicable to your goods. For certainty, contact your account manager.
In addition to individual agreements, note that the following tariffs have also been implemented. These apply generally and are stackable with other tariffs unless indicated otherwise:
- 50% on aluminium, copper, and steel products, including some appliances*
- 25% on non-US automobiles
President Trump has also suggested that a new pharmaceutical tariff is coming, and has included waivers of the sector’s additional duty during trade deals, but no official details have been released.
| Country of Origin | US Tariff Rate | Partner's Tariff Rate on U.S. Goods | Comments |
|---|---|---|---|
| European Union | 15%, with no additional duty for automobiles | 0% | The EU has avoided the 25% additional automobile tax. It is expected that only the 15% baseline will apply to pharmaceuticals, and not any higher rate that is imposed generally. A quota system is expected to be announced in relation to the steel, aluminium, and copper duty, but no details have been confirmed yet. |
| United Kingdom | 10% | 0% | UK steel, aluminium, and copper are also subject to a lower rate of 25%, whereas all other countries face 50% tariffs. |
| Canada | 35% (general goods) 10% (energy) | 25% on steel, aluminium, vehicles, and some general goods 10% on some energy commodities | Many goods are exempt under the United States-Mexico-Canada Agreement (USMCA). Canada responded to U.S. tariffs with a series of retaliatory measures. The initial tariffs targeted a broad range of U.S. goods and energy, followed by specific tariffs on steel, aluminium, and other products. The 25% tariff on U.S.-made vehicles was implemented to match U.S. auto tariffs. Canada has not applied tariffs to auto parts, considering the integrated nature of the North American auto industry. Canadian Prime Minister Mark Carney has suggested fresh retaliatory measures following the raise to 35%, but negotiations are ongoing. |
| China | 30% (55% when the grace period ends) | 10% | A three-month suspension was agreed on the 12th of May, ending on the 12th of August. During this time, Chinese imports to the US will drop from 145% to 30%, whilst US exports to China will face a reduced 10% tariff. The 55% rate for Chinese goods is comprised of baseline and existing tariffs: - 10% Reciprocal - 20% Fentanyl - 25% Section 232 |
| India | 25% | 0% | India does not plan to impose retaliatory tariffs in response. Instead, India is focusing on ongoing trade negotiations with the U.S., aiming to finalise a deal as soon as possible. |
| Japan | 15%, with no additional duty for automobiles | N/A | |
| South Korea | 15% | 0% | South Korea is engaging in trade talks with the U.S. to address the imposed tariffs. |
| Switzerland | 39% | 0% | Switzerland has not announced retaliatory tariffs in response. |
| Taiwan | 20% | 0% | Taiwan has no plans to adopt retaliatory tariffs in response to U.S. measures. Instead, the Taiwanese government is pursuing a strategy aimed at strengthening economic ties with the United States. |
| Thailand | 19% | 0% | Thailand is in discussions with the US to mitigate the effect of these tariffs. |
| Vietnam | 20% | 0% | Vietnam hasn’t imposed retaliatory tariffs. |
Do You Need Help with Navigating the US’ Reciprocal Tariffs?
Check out our dedicated article on navigating the US tariffs, or contact us for specialist assistance.